Kern County Agricultural
Commissioners Office
908
California Condor
Eben McMillan
October 7, 1964
The following is a letter on file, dated October 6, 1964 in which is
submitted information which I requested of Agricultural Commissioner of
Kern County regarding amounts of 1080 poison grain put out since 1945
Year Plague area Rodent Control
pounds acres pounds acres
1945 22,223 38,954 none none
1946 63,745 258,104 8,568 38,051
1947 58,708 249,757 10,156 87,062
1948 37,580 407,481 7,284 108,065
1949 61,799 354,143 14,868 96,635
1950 28,786 155,115 2,415 90,519
1951 30,218 348,256 7,050 181,740
1952 17,264 246,028 932 32,285
1953 26,167 389,136 8,688 61,058
1954 6,906 62,090 38,838 359,049
1955 12,981 68,431 47,770 374,639
1956 5,135 59,119 33,710 408,424
1957 6,269 68,448 40,070 525,003
1958 5,203 95,450 20,860 303,724
1959 6,536 58,061 36,201 589,879
1960 3,292 44,891 24,357 516,831
1961 4,205 47,889 23,323 363,331
1962 3,950 40,678 23,797 443,014
1963 2,905 43,492 27,231 384,697
I hope this information will be helpful to you in your Condor
research project.
Very truly yours
Alice B. Cook
Senior Secretary