Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Number
2570
2591 Name S. Date Locality Phelanger maculatus 108065 ♀ Aug. 23 1936 Papua : Middle Dig R., Lake Daviumba
1 " " 108984 ♂ 23
2 " " 108962 ♀ 23
3 " " 108974 ♀ 23
4 " " 108961 ♀ 23
5 " " 108957 ♂ 23
6 " " Phascogale (2nd & 6th) 105796 ♂ 23
7 Melomys mercedis juv. ♀ 105460 " "
8 Rattus brachyphinius juv. ♂ 105521 " "
9 Phelanger maculatus pouchy ♀ 108098 " "
10 Isonodon 105857 ♀ 23
11 Murrop 105785 ♂ Aug. 24 1936
12 Rattus brachyphinius 105655 ♀ 24
13 Phalanger maculatus p. fusc. ♂ 24
14 Melomys (antemus) 105452 ♂ Aug. 25 1936
15 " 105465 ♂ 25
16 Rattus brachyphinius 105522 ♂ 25
17 Phalanger maculatus 108983 ♂ 25
18 Isonodon 105858 ♂ 25
19 Melomys (large jaws) 105453 ♀ Aug. 26 1936
20 Hydromys (small) 105772 ♂ 26
21 Melomys (coner) 105454 ♂ 26
22 Macropus agilis 108933 ♀ 26
23 " " 108931 ♀ 26
24 " " 108937 ♀ 26
25 " " 108928 ♂ 26
26 Melomys 105466 ♀ 26
27 Isonodon 105859 ♂ 26
28 " 105860 ♀ 26
29 " 105861 ♀ 26
30 " 105862 ♂ 26
31 Isonodon maresbyensis? 105863 ♂ 26
32 " 105864 ♂ 26
33 Hydromys 105773 ♂ Aug. 27 1936
34 Melomys muscalis ♀ 27
35 Melomys ♀ 27
36 Macropus agilis 108935 ♀ 27
37 Hydromys ♂ Aug. 28 1936
38 Isonodon ♀ 28
39 " juv. ♀ 28