Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Measurements
900 410 75
920 420 70
935 425 75
985 445 73
895 420 75
261 135 23
178 94 20
175 81 23
348 155 33
420 135 56
515 265 56
270 117 29
390 180 40
290 139 32
235 121 26
322 137 31
1030 510 82
415 133 58
315 153 33
392 191 47
228 116 29
1160 530 195
1270 600 195
1290 600 200
1500 710 235
265 132 25
397 133 62
405 140 55
200 39 54
395 127 54
430 75 65
515 165 69
435 200 47
202 106 23
223 98 30
900 425 163
465 225 50
430 130 52
264 85 41
Skinned by Saki man. No skull.
Mammae 4-4=8 ::
Mammae 6-6 = h no embryos
2 large embryos
in swamp grass
one naked pouch young
one very small pouch young
tail short
tail short
Dry stream bed < # 2624-7 omitted - not used.
no embryos
no embryos
Sept swamp
Still trap by kitchen
Driven out of years by fire - swining across logjam.