Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Measurements
224 109 24
210 111 25
350 152 38
559 285 57
Skull only (no mandible) picked up along shore of lake
but in forest. Possibly M. orionus, but juvenile.
329 142 31
239 123 25
245 112 37
290 127 32
170 65 27
317 155 33
245 125 24
235 116 25
184 97 22
222 109 23
188 96 22
950 445 75
900 440 75
950 430 75
Skinned by Suki men - no skulls.
222 119 23
215 117 24
205 95 22.5
640 290 50
small embryos (3 r., 1 l.)
tail short
young of 2582
no skull (see 2581) skinned by Suki.
with skull.
Skinned by Suki men - no skulls.