Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 19 Feb 1967 Ship Argo (31) Cruise No. 1
Organization Recorder
Sunrise: Time 0622 Position: Lat. 13°04'S, Long. 126°W
Sunset: Time 1851 Position: Lat. 11°48'S, Long. 126°W
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset = 96
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 14°14'S 126°W
0200 14°04'S 126°W
0300 13°51'S 126°02'W
0400 13°37'S 126°01'W
0500 13°24'S 126° W
0600 13°24'S 126° W
0700 13°19'S 126°W
0800 13°06'S 126°01'W
0900 12°53'S 126°01'W
1000 12°42'S 126°01'W
1100
1200
1300 12°41'S 126°01'W
1400 12°31'S 126°02'W
1500 12°18'S 126°02'W
1600 12°05'S 126°02'W
1700 11°57'S 126°W
1800 11°57'S 126°W
1900 11°46'S 126°W
2000 11°34'S 126°W
2100 11°20'S 126°W
2200 11°14'S 126°01'W
2300 11°14'S 126°01'W
2400 11°04'S 126°01'W
958b-ST-MNH
Rev. 9/28/66