Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 18 Feb 1967 Ship Argo (31) Cruise No. 1
Organization Recorder
Sunrise: Time 0620 Position: Lat. 16°34'5, Long. 126°03'W
Sunset: Time 1853 Position: Lat. 14°57'5, Long. 126°0W
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset = 97(93)
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 17°06'5 126°02'W
0200
0300
0400 17°00'5 126°02'W
0500 16°51'5 126°02'W
0600 16°38'5 126°02'W
0700 16°25'5 126°02'W
0800 16°18'5 126°02'W
0900 16°14'5 126°02'W
1000 16°02'5 126°02'W
1100 15°50'5 126°02'W
1200 15°42'5 126°02'W
1300
1400
1500 15°35'5 126°02'W
1600 15°22'5 126°02'W
1700 15°10'5 126°02'W
1800 14°57'5 126°0W
1900 14°57'5 126°0W
2000 14°56'5 126°0W
2100 14°37'5 126°0W
2200 14°24'5 126°0W
2300 14°14'5 126°0W
2400 14°14'5 12°0W
958b-SI-MNH
Rev. 9/28/66