Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 17 Feb 1967 Ship Argo (31) Cruise No. 1
Organization Recorder
Sunrise: Time 0617 Position: Lat. 19°17'S, Long. 125°56'W
Sunset: Time 1854 Position: Lat. 17°45'S, Long. 126°W
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset = 82
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 19°59'S 125°59'W
0200 19°59'S 125°59'W
0300 19°54'S 125°59'W
0400 19°41'S 125°58'W
0500 19°28'S 125°56'W
0600 19°17'S 125°56'W
0700 19°17'S 125°56'W
0800 19°08'S 125°58'W
0900 18°55'S 125°59'W
1000 18°42'S 126°01'W
1100 18°36'S 126°02'W
1200
1300
1400 18°28'S 126°02'W
1500 18°15'S 126°02'W
1600 18°02'S 126°W
1700 17°52'S 126°W
1800 17°52'S 126°W
1900 17°44'S 126°W
2000 17°31'S 125°59'W
2100 17°19'S 126°02'W
2200 17°06'S 126°02'W
2300 17°05'S 126°02'W
2400 17°05'S 126°02'W
958b-SI-MNH
Rev. 9/28/66