Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 16 Feb 1967 Ship Argo (31) Cruise No. 1
Organization Recorder
Sunrise: Time 0605 Position: Lat. 20°02'5, Long. 123°22'W
Sunset: Time 1856 Position: Lat. 19°59'5, Long. 125°09'W
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset = 100(98)
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 20°S 122°28'W
0200 20°S 122°34'W
0300 20°S 122°44'W
0400 20°01'S 122°57'W
0500 20°00'S 122°10'W
0600 20°02'5 123°23'W
0700 20°02'5 123°23'W
0800 20°02'5 123°29'W
0900 20°S 123°42'W
1000 20°S 123°55'W
1100 20°S 124°09'W
1200 20°S 124°12'W
1300
1400
1500 20°S 124°18'W
1600 20°S 124°32'W
1700 20°S 124°45'W
1800 20°S 125°W
1900 19°59'5 125°09'W
2000 19°59'5 125°09'W
2100 19°59'5 125°21'W
2200 19°59'5 125°34'W
2300 19°59'5 125°46'W
2400 19°59'5 125°59'W
958b-SI-MNH
Rev. 9/28/66