Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 15 Feb 1967 Ship Argo (31) Cruise No. 1
Organization Recorder
Sunrise: Time 0551 Position: Lat. 20°03'S, Long. 119°52'W
Sunset: Time 1842 Position: Lat. 19°59'S, Long. 121°37'W
Miles travelled from 0000 hours to sunrise = _______________
Miles travelled from sunrise to sunset = 167 (105)
Miles travelled from sunset to 2400 hours = _______________
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 20°S 119°W
0200 20°S 119°10'W
0300 20°S 119°22'W
0400 20°02'S 119°36'W
0500 20°02'S 119°48'W
0600 20°03'S 119°52'W
0700 20°03'S 119°54'W
0800 20°S 120°07'W
0900 20°S 120°22'W
1000 20°S 120°35'W
1100 20°S 120°42'W
1200
1300
1400 20°S 120°47'W
1500 19°59'S 121°
1600 19°58'S 121°14'W
1700 19°58'S 121°28'W
1800 19°59'S 121°37'W
1900 19°59'S 121°37'W
2000 19°58'S 121°50'W
2100 19°58'S 122°04'W
2200 20°S 122°16'W
2300 20°S 122°28'W
2400 20°S 122°28'W
958b-SI-MNH
Rev. 9/28/66