Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 20 Feb 1967
Ship Argo (31)
Cruise No.
Organization
Recorder
Sunrise:
Time 0630
Position: Lat. 10°26'S, Long. 126°W
Sunset:
Time 1848
Position: Lat. 08°52'S, Long. 126°W
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset = 94
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 11°04'S 126°01'W
0200 11°04'S 126°01'W
0300 11°06'S 126°01'W
0400 10°53'S 126°01'W
0500 10°39'S 126°W
0600 10°26'S 126°W
0700 10°26'S 126°W
0800 10°19'S 126°W
0900 10°05'S 126°01'W
1000 9°52'S 126°03'W
1100 9°41'S 126°03'W
1200
1300
1400 9°36'S 126°03'W
1500 9°23'S 126°01'W
1600 9°10'S 126°01'W
1700 8°58'S 126°W
1800 8°58'S 126°W
1900 8°50'S 126°W
2000 8°37'S 126°W
2100 8°23'S 126°W
2200 8°15'S 126°W
2300
2400
958b-SI-MNH
Rev. 9/28/66