Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 18 MARCH Ship SHEARWATER (ZAC-177) Cruise No.
Organization POBS? Recorder
Sunrise: Time 0616 Position: Lat.33°20'N, Long.121°57'W
Sunset: Time Position: Lat., Long.
Miles travelled from 0000 hours to sunrise = 56
Miles travelled from sunrise to sunset = 121
Miles travelled from sunset to 2400 hours = 63
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 1900 STRKS 33°16'N 124°19'W
2.
3.
4.
5. 1200 LAN
Hourly Positions: Sun Lines
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 33°44'N 121°20 W 310 15 305 7
0200 33°35N 121°20W 310 18 305 9
0300 33°23N 121°20W 310 20 310 10
0400 33°20N 121°33W 310 20 310 10
0500 33°20'N 121°44'W 320 15 310 10
0600 33°20'N 121°55'W 340 16 310 9
0700 33°20'N 122°06'W 345 16 310 9
0800 33°20'N 122°17'N 345 16 310 8
0900 33-22 N " 25W 355 14 310 8
1000 33-22 N 1. 22 W 355 14 310 8
1100 33-22N 122-45W 355 14 320 8
1200 33-22N 122-57W 355 14 330 9
1300 3315N 123°15W 355 12 340 4
1400 3315N 123°23W 345 12 340 7
1500 3315N 123°33 W 345 12 340 7
1600 33-15W 123°44'W 345 12 340 7
1700 33°17N 123°55'W 350 12 340 7
1800 33°17'N 124°06'W 355 12 310 6
1900 33°16'N 124°19'W 355 12 310 6
2000 33-16'N 124-20 W 355 12 310 6
2100 33 17 N 124°43W 355 12 300 6
2200 33 17 N 124°57W 345 12 300 6
2300 33 18 N 125°10W 345 12 300 6
2400 33 19N 125°23W 345 12 300 6
958b-SI-MNH
Rev. 9/28/66