Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 19 MARCH 67 Ship SHERWATER (FAG+71) Cruise No. 77-67-4
Organization P.O.R.S.P. Recorder
Sunrise: Time 0630 Position: Lat. 32°59'N, Long. 126°26'W
Sunset: Time 1830 Position: Lat. 32°34'N, Long. 124°44'W
Miles travelled from 0000 hours to sunrise = 67
Miles travelled from sunrise to sunset = 110
Miles travelled from sunset to 2400 hours = 55
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 1900 STAKS 32°34'N 124°38'W
2. Hourly Sun Lines & L.A.W. for 1200 posn.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 33°18'N 125°34'W 345 12 300 6
0200 33°18'N 125°44'W 345 12 320 8
0300 33°18'N 126°02'W 345 12 320 8
0400 33°18'N 126°14'W 300 14 320 10
0500 33°18'N 126°25'W 300 10 310 8
0600 33°05'N 126°26'W 300 8 320 4
0700 32°54'N 126°27'W 300 8 290 4
0800 32°47'N 126°35'W 320 14 290 6
0900 32°33'N 126°22'W AIRS 4 270 3 Reach PTG+100
1000 32°34'N 126°12'W AIRS 3 CALM CL TO +90
1100 32°35'N 126°03'W AIRS — CALM SKIP IN
1200 32°35'N 125°54'W AIRS — CALM water today
1300 32°35'N 125°44'W AIRS — CALM
1400 32°35'N 125°34'W AIRS — CALM
1500 32°35'N 125°21'W 285 8 330 3
1600 32°37'N 125°11'W 25 5 300 4
1700 32°34'N 125°02'W 275 10 330 5
1800 32°34'N 124°49'W 275 10 350 5
1900 32°34'N 124°38'W 275 10 330 5
2000 32°34'N 124°28'W 275 10 330 5
2100 32°33'N 124°14'W 270 10 270 1
2200 32°32'N 124°02'W 270 10 270 1
2300 32°32'N 123°50'W 270 10 270 1
2400 32°31'N 123°36'W 270 10 270 2
958b-SI-MNH
Rev. 9/28/66