Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 14th April 1967 Ship SHEARWATER (TAG-177) Cruise No._____
Organization________________ Recorder______________
Sunrise: Time 0630 Position: Lat.34°08'N, Long.124°18'
Sunset: Time 1811 Position: Lat.34-16N, Long.122°06W
Miles travelled from 0000 hours to sunrise = 73
Miles travelled from sunrise to sunset = 112
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0600 STARS 34°08'N 124°24'W
2. 1830 STARS 34-16N 122-02W
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 34°10'N 125°34'W 245 10 270 9
0200 34°10'N 125°22'W 245 10 270 9
0300 34°10'N 125°16'W 245 10 270 8
0400 34°12N 124°57'W 310 10 280 8
0500 34°09'N 124°40'W 310 10 250 8
0600 34°48'N 134°04'W 310 10 250 8
0700 34°08'N 134°11'W 310 15 300 8
0800 34°08'N 133°59'W 310 15 215 8
0900 34-11W 123-47 16° 12 215 8
1000 34-11N 123-32W 160 17 315 8
1100 34-12N 123-21W 160 17 315 8
1200 34-12N 123-08W 160 17 315 8
1300 34 12N 122-59W 170 17 330 6
1400 34-13N 122-47W 170 16 330 7
1500 34-13 122-34 150 15 330 7
1600 34-14N 122°02'W 180 14 320 7
1700 34-15N 122-13 W 180 14 315 6
1800 34-16N 122-06 180 14 315 6
1900 34-17N 121-54W 180 14 315 6
2000 34-18N 121-43(W 180 14 315 6
2100 19 33
2200 23
2300
2400
958b-SI-MNH
Rev. 9/28/66