Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 13 MARCH
Ship SHEARWATER (TAG 177)
Organization R.B.S.P.
Recorder Bridge
Cruise No. 177-67-4
Sunrise: Time 0635 Position: Lat. 35°04'N, Long. 124°38'W -
Sunset: Time 1828 Position: Lat. 34°41'N Long. 126°20'W
Miles travelled from 0000 hours to sunrise = 42
Miles travelled from sunrise to sunset = 97
Miles travelled from sunset to 2400 hours = 58
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0600 STARS 35°04'N 124°38'W
2. 1820 STARS 34°40'N 126°20'W
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 35°05'N 124°03'W 240 13 230 10
0200 35°04'N 124°14'W 240 11 245 11
0300 35°04'N 124°28'W 240 11 240 11
0400 35°04'N 124°36'W 240 15 245 12
0500 35°04'N 124°37'W 240 15 245 12
0600 35°04'N 124°38'W 235 11 245 12
0700 35°03'N 124°47'W 235 11 250 12
0800 35°03'N 124°56'W 235 11 355 12
0900 03 2°02 260 15 260 14
1000 04 12 260 15 260 14
1100 04 22 260 17 260 14
1200 35°04'N 125°3'W 260 17 270 14
1300 35°03'N 125°11'W 260 17 270 13
1400 35°03'N 125°60'W 265 18 270 14
1500 35°02'N 125°9'W 300 21 270 14
1600 35°02'N 126°04'W 305 14 265 15
1700 34°56'N 126°8'W 305 20 280 15
1800 34°45'N 126°19'W 305 21 350 15
1900 34°34'N 126°21'W 300 21 250 15
2000 34°23'N 126°33'W 300 21 260 15
2100 34°14' 26°22'W 290 20 280 15
2200 30 11 270 20 280 15
2300 10 25 50 270 20 280 15
2400 10 46 270 20 280 15
0100 34°10'N 125°34'
958b-SI-MNH
Rev. 9/28/66