Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 26 Aug 67 Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time Position: Lat. , Long.
Sunset: Time Position: Lat. , Long.
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions: 26 Aug 67
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt. Bax
0100 27.09 175.12 084 17Kts 010 1-2FT 30.16
0200 27.15 175.23 084 17Kts 010 1-4FT 30.16
0300 27.20 175.25 084 17Kts 010 1-4FT 30.16
0400 27.26.5 175.46.1 090 17Kts 031 1-3FT 30.14
0500 27.32 176.02.1 083 18Kts 021 1-3FT 30.14
0600 27.37 176.09 091 18Kts 030 1-3FT 30.15
0700 27.42 176.19.3 091 18Kts 027 1-3FT 30.16
0800 27.48 176.36 095 16Kts 036 1-3FT 30.14
0900 27.55.5 176.49.2 074 17KT 035 1-3FT 30.17
1000 28.00.5 176.59.5 070 17KT 030 1-3FT 30.17
1100 28.06 177.11.5 073 16KT 030 1-3FT 30.18
1200 28.11 177.19.1 074 13Kts 030 1-3FT 30.20
1300 28.15 176.51 093 13Kts 030 1-3FT 30.20
1400 28.20 176.39 080 13Kts 030 1-3FT 30.18
1500 28.24 176.30 080 13Kts 030 1-3FT 30.18
1600 27.31.2 176.23.1 095 12Kt 295 4-7FT 30.17
1700 27.48 176.22.0 093 14KT 290 4-7FT 30.10
1800 27.45 176.01 090 15KT 290 4-7FT 30.10
1900
2000
2100
2200
2300
2400
958b-SI-MNH
Rev. 9/28/66