Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 28 Ava Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time Position: Lat., Long.
Sunset: Time Position: Lat., Long.
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt. BAR.
0100 27 46N 175 49W 085 12 KTS 30.12
0200 090 10 KTS 30.09
0300 070 10 KTS 30.08
0400 040 12 KTS 30.08
0500 065 12 KTS 30.07
0600 075 12 KTS 30.07
0700 080 10 KT 30.08
0800 060 14 KTS 30.08
0900 075 10 Kt 30.06
1000 075 10 Kt 30.05
1100 050 10 Kt 30.04
1200 075 10 Kt 31.08
1300 065 10 Kt 31.03
1400 065 10 Kt 31.
1500 080 10 KT 31.
1600 050 9 KT 30.08
1700 065 8 KTS 30.06
1800 070 9 KTS 30.04
1900 050 3 KTS 30.02
2000 083 4 KTS 30.02
2100 060 10 KtS 30.03
2200 085 10 KtS 30.03
2300 070 10 KtS 30.03
2400 27 46 175 49W 085 11 KTS 30.12
958b-SI-MNH
Rev. 9/28/66