Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 25 Aug 67
Ship_________(_____)
Cruise No._____
Organization_________Recorder_________
Sunrise: Time_________Position: Lat._________, Long._________
Sunset: Time_________Position: Lat._________, Long._________
Miles travelled from 0000 hours to sunrise = _______
Miles travelled from sunrise to sunset = _______
Miles travelled from sunset to 2400 hours = _______
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions: 25 August 1967
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
BAR.
0100 25-07.5 170-51 090 17 KT 070 2-4FT 30.10
0200 25-07.5 171-04.4 090 15KT 075 2-4FT 30.10
0300 25-16 171-16.6 090 14KT 070 1-3FT 30.08
0400 25-24 171-26 104 14 KT 104 1-3 FT 30.08
0500 25-33.2 171-37.5 100 14KT 100 1-3FT 30.08
0600 25-37.8 171-50 100 14KT 100 1-3FT 30.08
0700 25-39 171-43
0800 25-44 171-53
0900 25-49.5 17206 087 15-5KT 057 1-3 FT 30.12
1000 25-54 172-18 089 16.0KT 037 1-3FT 30.12
1100 25-59 172-30 089 16.0KT 037 1-3FT 30.13
1200 26-05 172-41.5 090 17 KT 039 1-3 FT 30.12
1300 26-10 172-52.5 085 17 040 1-3FT 30.13
1400 26-15.2 173-04.0 085 17 040 1-3FT 30.12
1500 26-20.2 173-16.8 075 17KT 030 1-3FT 30.12
1600 26-25 173-27 075 17KT 030 1-3FT 30.10
1700 26-30 173-37.5 075 16KT 030 1-3FT 30.10
1800 26-30.5 173-49.8 065 17.5KT 020 1-3FT 30.10
1900 26-40.8 174-02 072 15.5KT 025 1-3FT 30.10
2000 26-45.5 174-13 085 15.5 086 1-3FT 30.12
2100 26-57 174-25 086 15.5 086 3-6FT 30.12
2200 26-54 174-43 084 28 084 3-6FT 30.13
2300 27-01 174-54 067 14 090 1-2FT 30.13
2400 27-03.5 175-00 069 14 090 1-3FT 30.12
958b-SI-MNH
Rev. 9/28/66