Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date Aug 24 Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time Position: Lat. , Long.
Sunset: Time Position: Lat. , Long.
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt. Box
0100 22-24 165-50 322 6 110 1-2FT 30.04'
0200 23-29 166-09 321 6 110 1-2FT 30.02"
0300 23-32 166-20 330 7 100 2-4FT 30.08
0400 23-35 166-33 330 8 120 2-4FT 30.08
0500 23-40 166-44 330 8 120 2-4FT 30.02
0600 23-44 166-56 340 8 120 2-4FT 30.04
0700 23-50 167-09 340 8 120 2-4FT 30.08
0800 23-55 167-21 100 6 120 2-4FT 30.06
0900 23-59.9 167-33 100 5 110 1-3FT 30.08
1000 24-04.5 167-45 100 10 110 1-3FT 30.08
1100 24-09.5 167-50.4 100 8 100 1-3FT 30.08
1200 24-14.5 168-09 025 5 025 1-3FT 30.08
1300 24-18.5 168-20.3 025 5 025 1-3FT 30.06
1400 24-23.5 168-31.3 025 8 025 1-3FT 30.05
1500 24-27.8 168-44.3 025 8 025 1-3FT 30.05
1600 24-32.5 168-56 345 5 040 1-4FT 30.03"
1700 24-36.5 169-08 345 5 040 1-4FT 30.05"
1800 24-41.5 169-20 013 5 045 1-3FT 30.03
1900 24-46 169-32 253 14 045 1-3FT 30.04
2000 24-51 169-47 250 14 050 2-4FT 30.06
2100 24-56 170-00 260 14 050 2-4FT 30.08
2200 25-00 170-13 265 13 040 2-4FT 30.10
2300 25-03 170-25 260 12 040 2-4FT 30.10
2400 25-30.5 170-37 255 15 040 2-4FT 30.10
958b-SI-MNH
Rev. 9/28/66