Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 17 DECEMBR
Ship U.S.S HEPRAIC (00 785)
Cruise No.
Organization
Recorder
Sunrise: Time 0647
Position: Lat. 31° 45 N, Long. 118° 00 W
Sunset: Time 1651
Position: Lat. 31° 45N, Long. 118 00w
Miles travelled from 0000 hours to sunrise = 7
Miles travelled from sunrise to sunset = 16 71+
Miles travelled from sunset to 2400 hours = 9
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 v DR + LOCAN 31° 50.9N 118° 04.0W
2. 1200 u DR + RSOAR 31° 41.7N 118° 04.0W
3. 2000v DR + RADAR+CELLSING 31° 48.1W 118° 00.0W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt. Course Change
Time Direction
0100 31° 45 N 118° 00' W 340 .05 270 01
0200 31° 46 N 117° 55 W 340 .09 270 01
0300 31° 48 N 116° 00 W 340 .04 270 01
0400 31° 48 N 116° 02.4 W 325 .05 270 01
0500 31° 42.2 W 118° 01.1 W 325 .15 270 01
0600 31° 46 W 117° 56.1 W 335 .10 270 01
0700 31° 48.4 W 117° 59.1 W 340 .13 270 01
0800 31° 50.9 W 118° 04.0W 340 .14 270 01
0900 31° 48.1 W 118° 03.1 W 326 .12 270 01
1000 31° 45.0 W 118° 05.0 W 316 .10 270 01
1100 31° 51 N / 118° 10 W 327 .12 270 01
1200 31° 41.7 W 118° 04.0W 327 .11 270 01
1300 31° 35 N 117° 53 W 325 .11 270 01
1400 31° 43.1N 117° 57W 320 .09 270 01
1500 31° 45 N 118° 00 W 320 .02 330 01
1600 31° 49 N 118° 01W 305 320 01
1700 31° 46.9 N 118° 04 W 340 10X 320 01
1800 31° 48.5 W 117° 51W 340 .05 320 01
1900 31° 48.1W 118° 00.0W 315 .05 320 01
2000 31° 47.0 W 118° 12.0W 305 .06 320 01
2100 31° 47.5 N 118° 01.0 W 309 .06 310 01
2200 31° 47.5 N 118° 12 W 300 .06 310 01
2300 31° 47.5 N 117° 57.9W 305 .05 310 01
958b-ST-MNH
Rev. 9/28/66