Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 19 Dec 66
Ship USS HENDERSON (50785)
Cruise No.
Organization
Recorder
Sunrise; Time 0647
Position: Lat. 31° 45'?
Long. 118° 00' u
Sunset: Time 1650
Position: Lat. 31° 45'
Long. 119° 00'W
Miles travelled from 0000 hours to sunrise = 19
Miles travelled from sunrise to sunset = 2796+
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 U DRB AHOAR 31°43.7N 117°55.0W
2. 1000 U ORR AHOAR 31°42.0N 118°03.2W
3. 2000 U VISUAL 32°46.0N 118°22.0W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt. Course Change
0100 32°01'缘 117°59'WN 275 04 310 01 Direction
0200 31°45' chem 118°05.W 330 05 310 01
0300 31°45'缘 118°02.9W 340 06 310 01
0400 31°53.5N 118°06.9W 340 06 310 01
0500 31°43.N 118°08.5'W 340 05 310 01
0600 31°51.2N 118°11.W 330 11 310 01
0700 31°50.0 118°11.3W 330 12 310 01
0800 31°43.7N 117°55.0W 315 11 310 01
0900 31°47.5N 117°59.0W 300 08 310 01
1000 31°45.5N 117°56.1W 200 08 310 01
1100 31°43.5N 118°00.W 29R 09 310 01
1200 31°42.0N 118°03.2W 311 09 310 01
1300 31°49.N 118°07.W 325 08 310 01
1400 31°48'V 118°04.W 385 06 310 01
1500 31°52.N 118°15W 300 02 300 01
1600 31°57'ras 118°17W 350 04 370 01
1700 32°37N 118°09W 080 04 270 01
1800 32°32N 118°09.W 337 03 260 01
1900 32°40'as 118°05.W 255 03 260 01
2000 32°46.0N 118°22.0W 250 08 260 01
2100 32°45.0N 118°05.W 260 07 260 01
2200 32°36.5N 118°03.W 250 07 260 01
2300 32°48.5N 118°03.W 260 07 260 01
2400 33°20'iv 118°05.W 370 05 260 01
958b-SI-MNH
Rev. 9/28/66