Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 17 DECEMBER Ship U.S.S HENDERSON (00785) Cruise No.
Organization Recorder
Sunrise: Time 0645 Position: Lat. 31° 45' N, Long. 118° 00' W
Sunset: Time 1650 Position: Lat. 31° 45' N, Long. 118° 00' W
Miles travelled from 0000 hours to sunrise = 44
Miles travelled from sunrise to sunset = 1236+
Miles travelled from sunset to 2400 hours = 11
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 V RHOKK Y DR 31° 48.0' N 118° 00.0' W
2. 1000 V DR Y RHOKK 31° 47.0' N 118° 00.0' W
3. 2000 V OCELIUSIAL & ORQ LORAN/THDR 31° 41.0' N 118° 04.6' W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt. Course Change Time direction
0100 32° 07.0' N 118° 35.0' W 270 15 370 02
0200 32° 02.0' N 118° 23.0' W 362 28 370 02
0300 31° 53.0' N 118° 13.0' W UN OBSERVED
0400 31° 50.0' N 117° 59.9' W UN OBSERVED
0500 31° 45.4' N 118° 02.1' W UN OBSERVED
0600 31° 46.2' N 118° 05.0' W
0700 31° 47.0' N 118° 00.1' W 245 05 250 02
0800 31° 48.0' N 118° 00.0' W 255 05 250 02
0900 31° 48.5' N 117° 37.5' W 275 05 210 02
1000 31° 46.2' N 117° 56.9' W 281 06 210 02
1100 31° 47.5' N 118° 01.0' W 360 08 210 02
1200 31° 47.0' N 118° 00.0' W 365 07 310 02
1300 31° 47.6' N 118° 09.0' W 270 02 360 02
1400 31° 46.0' N 118° 03.0' W 060 02 260 02
1500 31° 45.7' N 118° 01.0' W 380 04 380 01
1600 31° 42.5' N 118° 55.0' W 075 05 280 01
1700 31° 42.0' N 117° 55.1' W 075 05 280 01
1800 31° 41.0' N 117° 56.0' W 305 07 280 01
1900 31° 50.5' N 118° 00.6' W 305 07 275 01
2000 31° 41.0' N 118° 04.6' W 305 07 275 01
2100 31° 33.5' N 117° 56.0' W 295 05 275 01
2200 31° 49.0' N 118° 02.5' W 312 04 275 01
2300 31° 51.0' N 118° 03.5' W 290 05 275 01
2400 31° 51.0' N 117° 58.0' W 240 07 270 01
958b-SI-MNH
Rev. 9/28/66