Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 14 Dec 66 Ship USS HENDERSON (00785) Cruise No.
Organization Recorder
Sunrise: Time 0652 Position: Lat. 33° 31' N, Long. 119° 32' W
Sunset: Time 1448 Position: Lat. 32° 15' N, Long. 118° 15' W
Miles travelled from 0000 hours to sunrise = 140
Miles travelled from sunrise to sunset = 172+
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 V RADAR + DR 33° 17.8' N 119° 12.5' W
2. 1200 V RADAR FAR 32° 21' N 118° 12.7' W
3. 2000 V CELESTIAL, DR/RADAR 31° 58.9' N 118° 50.8' W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt. Course Change
Time Direction
0100 34° 37' N 121° 24' W 325 0K 320 01
0200 34° 17.3' N 121° 10.4' W 320 0L 320 01
0300 34° 03.3' N 120° 57' W 330 07 300 01
0400 33° 55' N 120° 36.5' W 330 10 300 01
0500 33° 45' N 120° 13.5' W 369 07 350 02
0600 33° 37.7' N 119° 51.5' W 377 28 260 02
0700 33° 30' N 119° 38' W 377 28 260 02
0800 33° 17.8' N 119° 12.5' W 310 12 260 02
0900 33° 03.3' N 118° 56.5' W 310 10 260 02
1000 32° 50.0' N 118° 30.0' W 300 12 260 02
1100 32° 40.5' N 118° 22.5' W 310 11 260 02
1200 32° 21' N 118° 10.7' W 326 13 260 02
1300 32° 30' N 118° 00.0' W 320 16 260 02
1400 32° 22.5' N 118° 21.0' W 320 18 260 02
1500 32° 19.0' N 118° 07.0' W 300 10 260 02
1600 32° 24' N 117° 58' W 350 04 260 01
1700 32° 15' N 117° 45' W 343 06 260 01
1800 32° 13.0' N 118° 20.0' W 25X 10 260 01
1900 32° 06.0' N 118° 30.0' W 341 11 260 01
2000 31° 58.9' N 118° 50.8' W 315 12 260 01
2100 31° 50.0' N 118° 34.5' W 315 12 260 01
2200 31° 40.0' N 118° 34.8' W 345 11 260 01
2300 31° 30.4' N 118° 34.8' W 307 07 260 01
2400 31° 30.6' N 118° 34.5' W 315 07 260 01
958b-SI-MNH
Rev. 9/28/66