Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 15 DEC 66
Ship USS HENRYSON (DR785)
Cruise No.
Organization
Recorder
Sunrise: Time 0649
Position: Lat. 32° 15" , Long. 118 47w
Sunset: Time 1646
Position: Lat. 31° 50" , Long. 118° 16 w
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset = 72+
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 u LORAN, CELESTIAL, OR 35° 00.6"N 118° 34.8'**w
2. 1200 u LORAN, O.F., CELESTIAL 31° 51.6"N 118° 43.0'**w
3. 2000 u OR, RNANA 31° 32.7 117 40.9w
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt. Course Change
Time Direction
0100 32° 00.6"N 118° 34.8'**w 330 07 300 01
0200 32 00.6" 118° 34.8'**w 300 0X 300 01
0300 32 00.6" 118° 34.8'**w 300 09 300 01
0400 32 00.6" 118° 34.8'**w 310 10 300 01
0500 32 00.6" 118° 34.8'**w 015 10 300 01
0600 32 00.6" 118° 34.8'**w 0X0 0X 390 01
0700 32 00.6" 118° 34.8'**w 015 10 390 01
0800 32 00.6" 118° 34.8'**w 300 02 390 01
0900 32 10.5" 118° 40.5"W 300 06 290 01
1000 32° 07" 118° 40.6"W 300 06 290 01
1100 32° 00N 118° 41.5"N 300 03 270 01
1200 31° 51.6"N 118° 43.0'**w 300 05 270 01
1300 31° 46.0"N 118° 37.0"W 300 06 370 01
1400 31° 35.0"N 118° 32.0"W 320 09 270 01
1500 31° 20.0"N 118° 30.0"N 256 12 270 01
1600 31° 22.0"N 118° 36.0"W 143 12 270 01
1700 31° 26.0"N 118° 35.0"N 130 08 270 01
1800 31° 27.2 118° 34.2"N 110 04 270 01
1900 31° 25"N 118° 36.0"W 128 05 260 01
2000 31° 32.7 117° 40.9"W 130 05 260 01
2100 31 26.7 117° 40.2"W 300 04 260 01
2200 31 24.5 117° 54.5 390 06 260 01
2300 31 20.0 117 11 W 175 07 260 01
2400 31 53.5 117 01.3W 205 06 260 01
958p-SI-MNH
Rev. 9/28/66