Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 13 DECEMBER 1966 Ship U.S.S HERON (DD785) Cruise No.
Organization Recorder
Sunrise: Time 0709 Position: Lat. 35°20 N, Long. 122 17W
Sunset: Time 1652 Position: Lat. 37°00 N, Long. 123°00
Miles travelled from 0000 hours to sunrise = 106
Miles travelled from sunrise to sunset = 133
Miles travelled from sunset to 2400 hours = 145
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 U OR 4 RADAR 35°28.7N 122-33W
1200 U OR 36-04.8N 123-19W
2. 2000 U RADAR, OR 35°56.7N 122°32.2W
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt. Course Change
Time direction
0100 34°30 N 120°45 W 323 17 250 02
0200 34°40 N 121°03 W 320 20 250 03
0300 34°48 N 121°18.5W 309 18 250 03
0400 34°55.5N 121°34 W 313 18 250 02
0500 35°05 N 121°50 W 309 16 250 02
0600 35°15 N 122°07W 307 23 280 02
0700 35°23 N 122°24 W 320 16 290 02
0800 35°28.7N 122°33W 325 11 290 02
0900 35°36 N 122°45 W 315 11 290 02
1000 35°44 N 123°00 W 337 09 290 02
1100 35°51 N 123°13W 337 09 290 02
1200 36°04.9N 123°19W 320 08 260 02
1300 36°12 N 123°18 W 310 06 260 02
1400 36°27 N 123°18 W 316 05 260 02
1500 36°33 N 123°12 W 320 07 260 02
1600 36°50 N 123°05 W 298 10 285 01
1700 36°45N 123°13.5W 327 12 315 01
1800 36°58 N 123°00 W 355 30 340 01
1900 35°14.4N 122°41W 013 27 UNOBSERVED
2000 35°56.7N 122°32.2 320 10 320 01
2100 35°40.8N 122°11.1W 320 10 320 01
2200 35°24.1N 122°02.6 W 330 13 320 01
2300 35°08.6N 121°47.2W 315 10 320 01
2400 34°52.7N 121°37.5 W 315 10 320 01
958b-ST-MNH
Rev. 9/28/66