Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
ENCLOSURE (1)
STATION POSITION TYPE SURVEYS MADE TIME(2) POSITION
ACCURACY
47228 03-21N 08.4-53W XBT 260205 3
47229 03-33N 08.4-54W HYDRO, STD, ODNT, SURF, MN, DN, LEX 260305 3
47230 03-49N 08.4-52M XBT 260644 4
47231 03-56N 08.4-52N STD 260729 4
47232 04-07N 08.4-51M XBT 260835 4
47233 04-21N 08.4-49W HYDRO, STD, ODNT, SURF 260930 4
47234 04-32N 08.4-47N XBT 261200 4
47235 04-44N 08.4-46N STD 261255 4
47236 04-56N 08.4-45W XBT 261410 3
47237 05-07N 08.4-45W HYDRO, STD, ODNT, SURF, MN, LEX 261500 2½
47238 05-17N 08.4-48W XBT 261800 2
47239 05-24N 08.4-50W XBT 261847 3
47240 05-41N 08.4-57W HYDRO, STD, ODNT, SURF 262030 3
47241 06-02N 08.4-55W XBT 262330 3
47242 06-21N 08.4-55W D/HYDRO, HYDRO, STD, ODNT, SURF,
MN, DN, LEX 270110 4
47243 06-42N 08.4-54W XBT 270644 4
47244 06-59N 08.4-54W HYDRO, STD, ODNT, SURF 270845 4
47245 07-19N 08.4-58W XBT 271220 3
47246 07-43N 08.5-04M HYDRO, STD, ODNT, SURF, MN, LEX 271550 2½
47247 07-56S 08.5-09W XBT 271801 3
47248 08-04N 08.5-06W STD 271900 3
47249 08-17N 08.5-05W XBT 272027 4
47250 08-27N 08.5-05W HYDRO, STD, ODNT, SURF 272120 4
47251 08-37N 08.5-06W XBT 272338 3
47252 08-46N 08.5-07W STD 280030 2½
47253 08-51N 08.5-05W XBT 280115 2½
47254 08-57N 08.5-01W HYDRO, STD, ODNT, SURF, MN, LEX 280200 2
47255 09-08N 08.5-57W XBT 280527 3
47256 09-15N 08.5-55W STD 280623 4
47257 09-22N 08.4-53W XBT 280710 3
47258 09-27N 08.4-52W HYDRO, STD, ODNT, SURF 280730 2
47259 09-59N 08.5-52W STD 302300 2
47260 10-13N 08.6-06W STD 310035 2
47261 10-25N 08.6-21W STD 310214 3
47262 10-41N 08.6-36W STD 310355 3
47263 10-55N 08.6-51W STD 310531 4
47264 11-09N 08.7-07W STD 310706 4
47265 11-22N 08.7-21W STD 310845 4
47266 11-36N 08.7-36W STD 311010 5
47267 11-50N 08.7-51W STD 311140 4
47268 11-58N 08.8-02W HYDRO, STD, ODNT, SURF, MN, LEX 311535 3
47269 11-50N 08.8-02W XBT 311830 3
47270 11-44N 08.8-02W STD 311915 3
47271 11-34N 08.8-02W XBT 312024 3
47272 11-21N 08.8-01W HYDRO, STD, ODNT, SURF 312130 3
47273 11-13N 08.8-02W XBT 312333 4
47274 11-06N 08.8-02W STD SEPTMBER 010026 4
47275 10-59N 08.8-07W XBT 010134 4
ENCLOSURE (1)