Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 18Aug67 Ship CGC ROCKAWAY (WAG0-377) Cruise No.
Organization USCG Recorder
Sunrise: Time 0641 Position: Lat. 13°52'S Long. 81°52'W
Sunset: Time 1825 Position: Lat. 14°29'S Long. 83°35'W
Miles travelled from 0000 hours to sunrise = 54.7
Miles travelled from sunrise to sunset = 98.2
Miles travelled from sunset to 2400 hours = 20
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0600 13°57.5'S 82°25.7'W
2. 1200 14°04'S 82°43.0'W
3. 2000 14°29.0'S 83°40.7'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 13°35.5'S 81°08'W 131 9.8 130 1/2
0200 13°41'S 81°22'W 138 11 130 1/2
0300 13°45'S 81°31.5'W 145 15 130 1/2
0400 13°44.8'S 81°32.2'W 125 16 130 1/2
0500 13°46.5'S 81°37'W 095 18 135 1/2
0600 13°50'5'S 81°46.5'W 095 24 135 1/2
0700 13°53.5'S 81°56.5'W 095 17 135 1/2
0800 13°57.5'S 82°02.5'W 160 10 155 1
0900 13°58'S 82°02.5'W 160 10 155 1
1000 13°58'S 82°25'W 160 10 155 1
1100 14°5'S 82°28'W 160 10 155 1
1200 14°04'5'S 82°43'W 160 135 1 140 2
1300 14°10'S 82°46.5'W 135 12 130 1
1400 14°15'S 82°57'W 140 15 140 2
1500 14°19'S 83°2.5'W 130 15 130 2
1600 14°18'S 83°00'W 130 15 130 1
1700 14°22.8'S 83°18.5'W 140 15 130 1
1800 14°26.5'S 83°29'W 140 15 130 1/2
1900 14°29.0'S 83°40.8'W 140 15 130 1
2000 14°27.0'S 83°40.7'W 120 15 135 1
2100 14°27.0'S 83°40.7'W 110 16 135 1
2200 14°27.0'S 83°40.7'W 120 18 135 1
2300 14°27.0'S 83°40.7'W 135 20 135 1
2400 14°27.0'S 83°40.7'W 135 15 135 1
958b-SI-MNH
Rev. 9/28/66