Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 19Aug67 Ship CCG ROCKAWAY WAGO-327 Cruise No.
Organization 1586 Recorder
Sunrise: Time 0553 Position: Lat. 14° 41.5'S Long. 84° 50'W
Sunset: Time 1734 Position: Lat. 13° 49.3'S Long. 85° 01'W
Miles travelled from 0000 hours to sunrise = 53
Miles travelled from sunrise to sunset = 95
Miles travelled from sunset to 2400 hours = 42
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 CELESTIAL 14° 58.5'S 85° 00.0'W
2. 1200 CELESTIAL 14° 42.7'S 85° 00.5'W
3. 2000 CELESTIAL 13° 35.0'S 85° 00.0'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 14 33.5 83 52 130 14 130 1
0200 14 38.8 84 03 130 14 130 1
0300 14 44.5 84 15 130 17 130 2
0400 14° 41.5 84° 21'W 130 15 130 1/2
0500 14° 47.5 84° 24 W 130 15 130 1/2
0600 14° 41.5 84° 46.5'W-RW 130 15 130 1/2
0700 14° 54.5.5 84° 50.8'W 115 15 135- 1/2
0800 14° 58.5'S 85° W 130 10 135- 1
0900 14° 58.5'S 85° W 130 10 135- 1
1000 14° 58.5'S 85° W 130 12 130 1
1100 14 54 85 W 110 12 130 1
1200 14 45 85 W 090 8 140 3
1300 14 40.5 85 W 090 9 140 3
1400 14 19 85 W 090 9 140 3
1500 14 18 85 W 104 8 140 3
1600 14° 10' 85 00W 115 14 140 3
1700 13° 58.5'S 85 00W 115 14 140 3
1800 13° 41.8'S 85 06W 115 9 150 3
1900 13° 35.5'S 85 02.7W 120 15 150 3
2000 13° 35.0'S 85 W 130 15 150 3
2100 13° 35.5'S 85 W 130 17 150 2
2200 13° 30.5'S 85 W 120 15 150 1
2300 13° 29.5'S 85 W 110 10 150 1
2400 13° 10.0'S 85 W 105 15 150 2
958b-SI-MNH
Rev. 9/28/66