Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 17 Aug 67 Ship CG ROCKAWAY WAG 372 Cruise No.
Organization USCG Recorder
Sunrise: Time 0628 Position: Lat. 12°50'S Long. 79°08'
Sunset: Time 1814 Position: Lat. 13°21'S Long. 80°29'W
Miles travelled from 0000 hours to sunrise = 37.8
Miles travelled from sunrise to sunset = 96.5
Miles travelled from sunset to 2400 hours = 50.4
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 12°50'S 79°14.2'W
2. 1200 12°58.5'S 79°31.8'W
3. 2000 13°27.2'S 80°48.5'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 12 26 78 14 160 10 160 2
0200 12 26 78 14 125 12 130 4
0300 12 33.5 78 26 W 175 12 130 4
0400 12°46'59" 78°37'W 150 16 130 3
0500 12°49.5'S 78°52'W 150 16 160 3
0600 12°47'S 78°53'W 150 14 165 3
0700 12°52'S 79°02'W 150 14 185 3
0800 12°50.4'S 79°14.2'W 170 10 700 2
0900 13°S 79°31.3'W 160 3 700 2
1000 12°56'S 79°31.3'W 350 3 180 2
1100 12°56'S 79°31.3'W 350 3 190 2
1200 12°58.5'S 79°31.8'W 180 10 150 2
1300 13°03' 79°43' 180 10 180 2
1400 13°08'S 79°57.5' 197 12 180 4
1500 13 13.1'S 80 12'W 175 8 190 4
1600 13 13.1'S 80 10'W 175 8 190 4
1700 13°11'S 80°18'W 175 8 190 4
1800 13°19'S 80°26.25'W 175 8 195 3
1900 13°24.5'S 80°37.8'W 140 18 175 3
2000 13°27.2'S 80°48.5'W 175 10 155 3½
2100 13°30'S 80°51'W 145 10 155 ½
2200 13°34'S 80°51'W 145 15 155 ½
2300 13°39'S 80°52'W 145 15 155 ½
2400 13°31'S 80°56'W 131 15 155 ½
958b-SI-MNH
Rev. 9/28/66