Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 6/16/67 Ship [illegible] Cruise No. 177-67-08
Organization Recorder
Sunrise: Time 0557 Position: Lat. 13°30' Rel. Long. 83°052' we
Sunset: Time 1924 Position: Lat. 21°37' phase, Long. 83°005' W
Miles travelled from 0000 hours to sunrise = 65
Miles travelled from sunrise to sunset = 145
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 18-40 N 83-37 W 100 10 332
0200 18-58 N 83-37 W 160 10 332
0300 18-00 N 83-37 W 180 14 332
0400 19-10 N 83-42 W 140 14 332
0500 19-19 N 83-45 W 180 12 332 11
0600 19-29 N 83-53 W 180 12 332 11
0700 19-37 N 83-58 W 180 15 332 11
0800 19-00.1 N 84-04 W 180 15 334 11
0900 19-51 N 84 18 W 188 15 334 11
1000 20-00 N 84-22 W 180 15 334 11
1100 20-10 N 84-26 W 180 15 334 11
1二次 20-21 N 84-30 W 180 15 334 11
1300 20-31 N 84-35 W 180 14 334 11
1400 20-42 N 84-40 W 180 14 334 11
1500 20-52 N 84-45 W 180 14 334 11
1600 21-03 N 84-50 W 180 16 334 11
1700 21-13 N 84-55 W 180 12 334 11
1800 21-23 N 84-59 W 180 12 334 11
1900 21-33 N 85-04 W 00 00 334 11
2000 21-43 N 85-08 W 110 10 334 11
2100 21-53 N 85-09 W 150 10 334 11
2200 22-03 N 85-10 W 180 10 334 11
2300 22-10 N 85-12 W 180 10 334 11
2400 22-13 N 85-12 W 180 15 334 11
958b-SI-MNH
Rev. 9/28/66