Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 6/17/67 Ship SHEARWATER ( ) Cruise No. 177-67-08
Organization Recorder
Sunrise: Time 0651 Position: Lat. 200541W Long. 84017W
Sunset: Time 2018 Position: Lat. Long.
Miles travelled from 0000 hours to sunrise = 62
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions: CS 50
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 22-14N 84-56W 140 20 043 10
0200 22-21N 84-49W 140 20 043 10
0300 22-29N 84-42W 146 20 043 10
0400 22-36N 84-35W 140 18 043 10
0500 20-43N 84-35W 140 20 040 10
0600 22-45N 84-33W 170 20 040 10
0700 22-55N 84-16W 170 20 043 10
0800 23-03N 84-08W 170 20 043 10
0900 23-09N 84-00W 170 20 070 11
1000 23-13N 83-50W
1100 23-17N 83-40W 170 20 070 11
1200 23-22N 83-30W
1300
1400
1500
1600 23-34N 82-09W 130 35 075 11
1700 23-36N 82-42W 140 34 075 12
1800 23-34N 82-55W 150 19 075 12
1900 23-40N 83-00W LT AIRS 075 12
2000 23-46N 81-46W 300 28 067 13.4
2100 23-51N 81-32W 300 20 067 13.4
2200 24-00N 81-20W 300 12 067 13.4
2300 24-05N 81-07W A1AS 055 13.4
2400 24-12W 80-56W A1AS 055 13.4
958b-ST-MNH
Rev. 9/28/66