Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
0500 CHANGED FROM +6
ZONE TIME TO +5 2/1,
Date 6/10/67 Ship T-AP-177 (_____) Cruise No. 177-67-08
Organization Recorder
Sunrise: Time 0623 Position: Lat. 10°25'ish N, Long. 86°26' W
Sunset: Time 1856 Position: Lat. 9°04' N, Long. 84°33' W
Miles travelled from 0000 hours to sunrise = 62
Miles travelled from sunrise to sunset = 140
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 10°45'bound N 87°09' W 270 14 126 10
0200 10°40' N 87°00' W 270 12 126 10
0300 10°34' N 86°52' W 260 11 126 10
0400 10°29' N 86°44' W 260 10 126 10
0500 10°28' N 86°37' W 270 14 126 10
0600 10°28' N 86°34' W 270 14 126 10
0700 10°50' N 86°16' W 290 11 140 10
0800 10°12' N 86°09' W 290 10 133 10
0900 10°03' N 86°00' W 290 4 133 10
1000 9°57' N 85°53' W 290 8 133 10
1100 9°51' N 85°43' W 240 8 120 10
1200 9°45' N 85°35' W 300 10 120 10
1300 9°39' N 85°25' W 300 9 120 10
1400 9°33' N 85°15' W 300 8 120 11
1500 9°27' N 85°05' W 300 8 127 11
1600 9°21' N 84°55' W 300 8 127 11
1700 9°15' N 84°47' W 370 15 127 11
1800 9°03' N 84°40' W 270 16 127 10
1900 9°03' N 84°33' W 270 14 127 10
2000 8°55' N 84°24' W 270 14 127 10
2100 8°49' N 84°16' W 270 16 127 10
2200 8°43' N 84°05' W 270 16 127 10
2300 8°37' N 84°00' W 340 18 127 10
2400 8°31' N 83°52' W 340 18 127 10
958b-SI-MNH
Rev. 9/28/66