Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
45 TIME ZONE
Date 6/11/67 Ship TAP-177(_____) Cruise No. 177-67-08
Organization _______________ Recorder _______________
Sunrise: Time 04 14 Position: Lat. 70 49'1 N, Long. 80 58' W
Sunset: Time 18 42 Position: Lat. 70 07' N, Long. 81 02' W
Miles travelled from 0000 hours to sunrise = 68
Miles travelled from sunrise to sunset = 151
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. HALF HOURLY FIXES BY LAND BEARINGS
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 7-25 N 83-95 W 350 12 127 11
0200 7-17 N 82-38 W 350 12 127 11
0300 7-11 N 82-27 W 290 10 127 11
0400 7-04 N 82-19 W 290 10 127 11
0500 7-07 N 82-09 W 290 15 127 11
0600 7-05 N 82-00 W 290 10 123 11
0700 7-04 N 82-05 W 290 10 123 11
0800 7-03 N 82-04 W 290 10 123 11
0900 7-31 N 82-23 W 270 13 123 10
1000 7-25 N 82-24 W 270 12 120 10
1100 7-19 N 82-15 W 270 12 120 10
1200 7-14 N 82-07 W 270 12 120 10
1300 7-09 N 81-58 W 270 10 120 10
1400 7-03 N 81-48 W 270 10 120 10
1500 7-08 N 81-39 W 270 8 099 10
1600 7-08 N 81-36 W 250 7 239 10
1700 7-07 N 81-15 W 340 8 085 10
1800 7-08 N 81-09 W 340 8 085 10
1900 7-07 N 80-58 W 340 8 085 10
2000 7-06 N 80-49 W 000 6 085 10
2100 7-09 N 80-46 W C A L M 085 8
2200 7-09 N 80-32 W C A L M 085 5
2300 7-10 N 80-24 W C A L M 064 8
2400 7-14 N 80-17 W C A L M 064 8
958b-SI-MNH
Rev. 9/28/66