Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Zone Time +4
Date 6/9/67 Ship T-AQ-177( ) Cruise No. 177-67-08
Organization Recorder
Sunrise: Time 0531 Position: Lat. 12 017'适用, Long. 89 015'W
Sunset: Time 1815 Position: Lat. 11 032'N, Long. 88 001' de
Miles travelled from 0000 hours to sunrise = 56
Miles travelled from sunrise to sunset = 101
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
CS SP
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 12-43N 89-57W 250 8 126 10
0200 12-37N 89-45W 250 8 126 10
0300 12-31N 89-36W 260 10 126 10
0400 12-24N 89-27W 260 10 126 10
0500 12-19N 89-19W 260 10 126 10
0600 12-14N 89-11W 230 14 126 10
0700 12-09N 89-04W 230 14 126 10
0800 12-02N 89-56W 290 14 126 10
0900 12-14W 88-55W 240 14 126 10
1000 12-16N 88-55W 340 14 126 10
1100 12-05N 88-55W 340 14 126 10
1200 12-00N 88-52W 240 25 126 10
1300 11-55N 87-44W 240 26 126 10
1400 11-49N 87-36W 230 27 126 10
1500 11-42N 87-28W 220 28 126 10
1600 11-35N 87-20W 220 29 126 10
1700 11-31N 87-18W 220 25 126 10
1800 11-36N 87-04W 230 18 126 10
1900 11-31N 87-55W 250 22 126 10
2000 11-00N 87-47W 250 22 126 10
2100 11-08N 87-39W 250 18 126 10
2200 11-05N 87-30W 250 18 126 10
2300 11-00N 87-28W 250 18 126 10
2400 10-55N 87-18W 250 18 126 10
958b-SI-MNH
Rev. 9/28/66