Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 21 MARCH 1967
Ship ROCKAWAY (WAG0-377)
Cruise No.
Organization POBSP
Recorder HEIDEN
Sunrise: Time 0609
Position: Lat. 5°38'lowercase N, Long. 91°18'w
Sunset: Time 1803
Position: Lat. , Long.
Miles travelled from 0000 hours to sunrise = 90
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 CELESTIAL 5°47'N 90°43'pf W
2. 1200 " 5°53' N 89°32' pf W
3. 2000 " 6°14'W 87°21' W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt. SHIP SPEED SHIP COURSE
0100 5°28' 分 N 92°34'W 010 10 100 3 15 082
0200 5°30'N 92°28' G W 000 11 100 3
0300 5°33'v N 91°57'W 000 10 100 3
0400 5°34' пол N 91°48' W 015 9 100 3
0500 5°36'N 91°34'W 015 9 100 3
0600 5°38'Ь N 91°18' W 010 7 100 3
0700 5°40'N 710 041'W 010 6 100 3
0800 5°47' N 90°43' W 010 6 070 3
0900 5°49'N 90°28'W 355 7 070 3
1000 5°51'N 90°14' W 355 7 070 3
1100 5°54'N 89°51' W 355 7 070 3
1200 5°53'pt N 89°32'W 015 14 120 2
1300 5°58'N 88°14' W 015 14 120 1
1400 5°57' N 88°08'W 015 14 120 1
1500 6°01' over N 88°04' W 015 10 120 1
1600 6°01'N 87°32' W 015 13 120 1
1700 6°07'N 88°08' W 013 11 120 1
1800 6°09'pl N 87°50' W 016 9 120 1
1900 6°12'N 87°36'W 018 10 120 1
2000 6°14' 分 N 87°21' pf W 005 11 100 1
2100 6°16'N 87°08'W 005 11 100 1
2200 6°18'N 86°52' W 080 5 100 1
2300 6°20'N 86°36'W 070 4 100 1
2400
958b-SI-MNH
Rev. 9/28/66