Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 22 MARCH Ship ROCKAWAY (WAGO-377) Cruise No.
Organization POBSP Recorder HEIDEN
Sunrise: Time 0644 Position: Lat. , Long.
Sunset: Time 1835 Position: Lat. , Long.
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 CELESTIAL 6°44'phase N 84°17'W
2. 1200 " 6°46' NAV N 83°12'W
3. 2000 " 6°58' N 81°08'Vol W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt. SHIP SPEED SHIP COURSE
0100 6°22'N 86°22'7W 340 5 120 1
0200 6°32' N 85°56'W 340 5 100 1
0300 6°25' then 85°45' аг W 340 7 100 1
0400 6°29' N 85°36'W 045 14 040 1
0500 6°31'N 85°02' W 045 14 041 1
0600 6°34' N 85°05'W 045 12 041 1
0700 6°35'N 84°52' W 045 14 041 1
0800 6°44' N 84°17'W 080 7 115 1
0900 6°45'N 84°02' W 080 7 115 1
1000 6°46' per 83°47' W 025 10 120 1
1100 6°48'N 83°32'W 035 13 120 1
1200 6°46' per 83°12' W 030 18 120 1
1300 6°48' N 82°56' W 060 12 120 1
1400 6°47' per 82°41'W 030 8 120 1
1500 6°52' N 82°35' W 030 8 120 1
1600 6°52' N 82°16' W 030 8 120 1
1700 6°54' N 81°55'W 228 8 120 1
1800 6°56'N 81°41'W 155 11 150 1
1900 6°56' per 81°36' W 155 11 155 1
2000
2100
2200
2300
2400
958b-SI-MNH
Rev. 9/28/66