Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 20 MARCH 1967 Ship ROCKAWAY (WAGO-377) Cruise No.
Organization POBS P Recorder HEIDEN
Sunrise: Time 0624 Position: Lat. , Long.
Sunset: Time 1831 Position: Lat. , Long.
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0600 CELESTIAL 5° 48' UR 95° 00' W
2. 1200 II 5° 31' N 94° 55' W
3. 2000 ELECTRONIC 5° 17' N 93° 46' W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 6° 46' all 95° 00' W 055 15 070 2 11.8 177
0200 6° 34' N 95° 00' W 060 16 070 2 11.8 177
0300 6° 23' N 95° 00' W 060 16 070 2 9 177
0400 6° 18' N 95° 00' W 060 1 070 2
0500 6° 18' N 05° 00' W 025 12 030 2
0600 6° 11' N 94° 59' W 056 12 040 2 12.1 180
0700 6° 11' N 94° 59' W 050 12 040 2 12.1 180
0800 5° 48' N 95° 00' W 050 14 040 2 9.4 180
0900 5° 37' N 94° 56' W 050 10 045 3
1000 5° 57' N 04° 56' W 045 10 045 2
1100 5° 31' N 94° 55' W 050 10 050 2
1200 5° 31' N 94° 55' W 020 11 030 2 15 180
1300 5° 37' N 94° 56' W 030 11 030 2 4 180
1400 5° 01' N 95° 00' W 148 6 030 2
1500 5° 01' N 95° 00' W 020 23 030 4
1600 5° 03' N 94° 54' W 180 6 080 3 15 082
1700 5° 04' per 94° 35' W 216 8 080 3 15 082
1800 5° 05' N 94° 19' W 206 8 080 3 15 082
1900 5° 06' N 94° 03' W 015 13 023 3 15 082
2000 5° 17' N 93° 46' W 052 7 100 3 15 082
2100 5° 17' N 93° 46' W 052 7 100 3 15 082
2200 5° 17' N 93° 46' W 052 8 120 3 15 082
2300 5° 17' N 93° 46' W 052 6 120 3 15 082
2400
958b-SI-MNH
Rev. 9/28/66