Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 19 MARCH 1967 Ship ROCKAWAY (WAGO-377) Cruise No. Organization P085P Recorder HEIDEN
Sunrise: Time 0626 Position: Lat. , Long.
Sunset: Time 1831 Position: Lat. , Long.
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0500 CLEST/AL 8°43'interim N 95°07'room W
2. 1200 " 8°35'interim N 95°06' room W
3. 2000 " 7°19'interim N 95°02' room W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 9°31' room N 95°02' room W 045 10 130 2 10.5 180
0200 9°22' room N 95°02' room W 036 8 130 2 9 180
0300 9°13' room N 95°02' room W 090 16 130 2 9 180
0400 9°09' room N 95°07' room W 040 10 130 2
0500 9°09' room N 95°07' room W 040 10 130 2
0600 9°07' room N 95°07' room W 100 11 130 2 11.5 180
0700 8°55' room N 95°07' room W 100 10 035 2 11.5 180
0800 8°43' room N 95°07' room W 070 10 070 3 11.5 157
0900 8°32' room N 95°06' room W 090 12 090 4 11.5 157
1000 8°28' room N 95°06' room W 070 10 090 4
1100 8°28' room N 95°06' room W 045 10 070 5 12.1 180
1200 8°25' room N 95°06' room W 035 13 070 4 9.4 168
1300 8°12' room N 95°03' room W 020 10 060 4 9.4 168
1400 7°55' room N 95°03' room W 035 13 060 4 9.4 168
1500 81 040 12 075 4
1600 7°47' room N 95°03' room W 040 12 075 4 11.8 177
1700 7°47' room N 95°03' room W 040 12 075 3 11.8 177
1800 7°43' room N 95°03' room W 100 10 080 3 11.8 177
1900 7°30' room N 95°02' room W 045 12 045 2 11.8 177
2000 7°19' room N 95°02' room W 045 10 045 4 11.8 177
2100 7°07' room N 95°02' room W 045 10 045 4
2200 7°03' room N 95°03' room W 045 14 045 3
2300 7°00' room N 95°03' room W 045 15 045 3 11.8 177
2400 6°57' room N 95°03' room W 065 18 010 2
958b-SI-MNH Rev. 9/28/66