Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 3 Apr 64
TIME LAT LONG PRES WEA VIS SLp DRY B DEW PT HUM% TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 24 57 152 11 15 10 1022.0 21.5 18 86 30 9 X 130-5-7 22.0 22 130 W-11
0200 24 56 152 23
0300 24 55 152 35
0400 24 55 152 46
0500 24 54 152 57
0600 24 54 153 09
0700 24 58 153 22
0800 24 57 153 36 01 10 1022.3 22.3 18 85 77 4 X 130-5-10 22.4 20 130 W-11
0900 24 58 153 50
1000 24 59 154 01
1100 24 59 154 01
1200 24 59 154 01
1300 25 00 154 14 01 25 1021.2 25.1 18 77 63 1 X 130-5-7 22.6 15 140 W-11
1400 25 01 154 28
1500 25 01 154 41
1600 25 01 154 54
1700 25 01 155 08
1800 25 01 155 22
1900 25 01 155 34
2000 25 02 155 43 01 25 1020.8 23.0 20 95 23 1 X 130-5-10 22.4 19 140 W-11
2100 25 02 155 52
2200 25 02 156 01
2300 25 01 156 13
2400 25 01 156 26
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
ST-MNH-955
12-5-63