Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 4Apr64
TIME LAT LONG PRES WEA VIS SLIP DRY B DEW PT HUMID. TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 25 05 156 39 00 25 1020.5 23.1 19 86 77 3 X 130-5-7 22.7 20 140 S-11
0200 25 01 156 52 00 25 1020.5 23.1 19 86 77 3 X 130-5-7 22.7 20 140 S-11
0300 24 56 157 05
0400 24 57 157 05
0500 24 47 157 05
0600 24 37 157 05
0700 24 25 157 04
0800 24 13 157 03 03 25 1020.8 22.9 20 86 83 5 X 130-5-12 23.3 19 140 S-11
0900 24 01 157 02
1000 23 49 157 01
1100 23 37 157 00
1200 23 25 157 00
1300 23 25 157 00
1400 23 19 157 00 03 25 1019.3 23.6 19 83 77 4 X 130-5-9 23.2 14 130 S-11
1500 23 03 157 01
1600 22 50 157 00
1700 22 37 157 00
1800 22 25 157 00
1900 22 13 157 00
2000 22 01 157 60 02 25 1019.5 23.9 18 80 77 4 X 130-5-7 23.5 19 100 S-11
2100 22 00 157 00
2200 21 58 157 02
2300 21 50 157 06
2400 21 42 157 09
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
ST-MNH-955
12-5-63