Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 19 Mar 64
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUMID TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SFD.
0100 12 0.5 156.58
0200 11 5.3 156.58 00 25+ 1012 24.9 2.2 88 X 60-6-4 24.7 10 80 E-11
0300 11 [illegible] 156.57
0400 11 2.6 156.57
0500 11 2.4 156.57
0600 11 2.4 156.57
0700 11 2.4 156.45
0800 11 2.5 156.33 03 25+ 1012.5 25.2 2.2 86 X 70-6-4 25.3 17 70 E-11
0900 11 2.5 156.22
1000 11 2.6 156.11
1100 11 2.7 156.00
1200 11 2.8 155.49
1300 11 2.9 155.38
1400 11 2.9 155.27 01 25+ 1010 26 23 82 X 70-5-7 25.6 13 70 E-11
1500 11 3.0 155.16
1600 11 3.1 155.05
1700 11 3.1 154.54
1800 11 3.2 154.44
1900 11 3.3 154.33
2000 11 3.3 154.23 03 25+ 1012 25.6 2.2 84 X 90-5-7 25.5 13 90 E-11
2100 11 3.4 154.13
2200 11 3.4 154.03
2300 11 3.4 154.03
2400 11 4.0 154.02
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
ST-MNH-955
12-5-63