Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955c
3-4-64
B(CF)
DATE 23 June 1965
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 12° 20' N 150° 58' W
0200 12° 09' N 150° 58' W Clds Fawn 5 10136 77 71.6
0300 11° 58' N 150° 57' W
0400 11° 47' N 150° 56' W
0500 11° 36' N 150° 56' W
0600 11° 28' N 150° 56' W
0700 11° 28' N 150° 56' W
0800 11° 28' N 150° 56' W Uncl avg 10 10136 78.8 71.6 Vg cloudy 55°49'6.45" 78.8 17 55-64°
0900 11° 28' N 150° 56' W
1000 11° 23' N 150° 46' W
1100 11° 18' N 150° 37' W
1200 11° 13' N 150° 28' W
1300 11° 08' N 150° 18' W
1400 11° 03' N 150° 09' W Drizzle 5 10135 77 73.4 100% clds 75-89°10s 4.5" 80.6 18 75-84
1500 10° 59' N 150° 00' W
1600 10° 53' N 149° 50' W
1700 10° 48' N 149° 40' W
1800 10° 42' N 149° 30' W
1900 10° 38' N 149° 22' W
2000 10° 33' N 149° 16' W Cld Sln 5 10128 78.8 73.4 Vg clds ENE 10s 6.7" 90.6 21 ENE
2100 10° 30' N 149° 06' W
2200 10° 26' N 148° 55' W
2300 10° 21' N 148° 45' W
2400 10° 15' N 148° 35' W
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS