Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955c
3-4-64
BCF
DATE 22 June 1965
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 13°51'N 151°W
0200 13°40'N 151°W Drizzle 5 1014.1 75.2 69.8 7/8 cloudy E125 4-5' 78.8 12 75-84°
0300 13°29'N 151°W
0400 13°18'N 151°09'W
0500 13°09'N 151°03'W
0600 13°01'N 151°W
0700 13°01'N 151°W
0800 13°01'N 151°W Cells Rain 2.5 1014.6 77 69.8 5/8 cloudy ENE 4-5' 78.8 9 ENE
0900 13°01'N 151°W
1000 13°01'N 151°W
1100 13°02'N 151°W
1200 13°03'N 151°09'W
1300 13°03'N 151°W
1400 13°03'N 151°W Cells Rain 2.5 1014.1 78.8 68 3/7 cloudy ENE 10s 4-5' 78.8 8 95-104°
1500 13°09'N 151°W
1600 13°02'N 151°W
1700 13°02'N 151°W
1800 13°03'N 151°W
1900 13°04'N 151°W
2000 13°04'N 151°W Cook Rain 2.5 1012.5 78.8 69.8 3/8 cloudy ENE 8s 45' 78.8 17 ENE
2100 13°N 151°W
2200 12°53'N 151°W
2300 12°42'N 151°W
2400 12°31'N 151°W
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS