Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955c
3-4-6th
BCF
DATE 24 June 1965
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 10°11'N 148°25'W
0200 10°05'N 148°15'W Clds diaz 10 10129 77 71/6 1/4 clds ENE10s6-7 80.6 22 ENE
0300 10°N 148°06'W
0400 9°58'N 148°01'W
0500 9°57'N 148°W
0600 9°57'N 148°W
0700 9°57'N 148°W
0800 9°57'N 148°W Vag insigjt 10 10136 806 734 1/2 clds 55-61°10s45' 78.8 25 SS-6V°
0900 10°09'N 148°W
1000 10°21'N 148°W
1100 10°37'N 148°W
1200 10°44'N 148°W
1300 10°56'N 148°W Clds diaz 10 10143 78.8 71/6 1/2 clds 55-61°10s45' 80.6 20 NE
1400 11°08'N 148°W
1500 11°19'N 148°W
1600 11°30'N 148°W
1700 11°30'N 148°W
1800 11°38'N 148°W
1900 11°56'N 148°W Clds diaz 10 10156 77 68 1/4 clds 55-61°10s45' 78.8 20 NE
2000 12°05'N 148°W
2100 12°17'N 148°W
2200 12°17'N 148°W
2300 12°28'N 147°58'W
2400 12°40'N 147°58'W
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS