Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955c
3-4-64
BCF
DATE 14 June 1965
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 11° N 156° 04' W
0200 10° 55' N 155° 55' W Rain 5 1011.6 78.8 73.4 100% Cloudy 35-44° 6s 6½" 78.8 22 75° 24' 35-44°
0300 10° 50' N 155° 46' W
0400 10° 46' N 155° 36' W
0500 10° 41.5' N 155° 28' W
0600 10° 37' N 155° 19' W
0700 10° 33.5' N 155° 10' W
0800 10° 28' N 155° 01' W Clear Pening 5 1011.6 78.8 73.4 7/8 Cloudy 35-44° 10s 9+6" 78.8 28 [illegible] 25-34°
0900 10° 23.5' N 154° 53' W
1000 10° 19' N 154° 43' W
1100 10° 14.5' N 154° 34' W
1200 10° 10' N 154° 26' W
1300 10° 06' N 154° 18' W
1400 10° 03' N 154° 09' W Unchanged 5 1010.6 82.4 73.4 7/8 Cloudy ENE 10s 8.9" 80.6 20 ENE
1500 10° N 154° 0' W
1600 10° N 154° 0' W
1700 10° 10' N 154° 0' W
1800 10° 19' N 154° 0' W
1900 10° 31' N 154° 0' W
2000 10° 41' N 154° 0' W Unchanged 5 1011.6 78.8 73.4 100% Cloudy 55-64° 10s 8.9" 78.8 24 W E
2100 11° N 153° 59' W
2200 11° N 153° 59' W
2300 11° 12' N 153° 59' W
2400 11° 24' N 153° 57' W
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS