Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955c
3-4-64
DATE 15 June 1965
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 11° 31' N 153° 58' W
0200 11° 31' N 154° W Unchanged 5 1013.6 77 69.8 100% Cloudy 55-64° 10s 8.9 78.8 24 59-64°
0300 11° 43' N 154° W
0400 11° 55' N 154° W
0500 12° N 153° 56' W
0600 12° 11' N 154° W
0700 12° 23' N 154° W
0800 12° 35' N 154° W Clear and N. A. 10 1013.8 77 69.8 3/8 Cloudy 54-64° 10s 8.9 78.8 25 NE
0900 12° 47' N 154° W
1000 12° 57' N 154° W
1100 13° 66' N 154° W
1200 13° 58' N 154° W
1300 13° 10' N 154° W
1400 13° 22' N 154° W Clear. Drap 10 1013.6 78.8 66.2 3/8 Cloudy NE 10s 7-9' 78.8 22 NE
1500 13° 33' N 154° W
1600 13° 45' N 154° W
1700 13° 55' N 154° W
1800 14° 03' N 154° W
1900 14° 03' N 154° W Clear. Drap 10 1014.6 77 68 3/8 Cloudy NE 10s 7-9' 78.8 20 ENE
2000 14° 03' N 154° W
2100 14° 06' N 154° W
2200 14° 18' N 154° W
2300 14° 29' N 154° W
2400 14° 29' N 154° W
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS