Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
ST-MNH-955c
3-4-6h
BCF
DATE 13 June 1965
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 14°17'N 157°W
0200 14°05'N 157°W Drizzle 5 1014.1 77 71.6
0300 13°53'N 157°W
0400 13°41'N 157°W
0500 13°29'N 157°01'W
0600 13°17'N 157°01'W
0700 13°06'N 157°W
0800 13°N 157°W Cloudy 10 1013.6 77 69.8
0900 13°N 157°W
1000 12°50'N 157°W
1100 12°39'N 157°W
1200 12°39'N 157°W
1300 12°15'N 157°W
1400 12°03'N 156°59'W Cl. Drizzle 10 1012.8 78.8 69.8
1500 11°53'N 156°59'W
1600 11°41'N 156°58'W
1700 11°29'N 156°58'W
1800 11°24'N 156°58'W
1900 11°25'N 156°58'W
2000 11°22'N 156°45'W Rain 10 1011 78.8 69.8
2100 11°19'N 156°45'W
2200 11°15'N 156°45'W
2300 11°10'N 156°32'W
2400 11°05'N 156°18'W
REMARKS:
ALL TIMES LOCAL (WHISTLE); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS