Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
ST-MNH-955c
3-4-64
BcF
DATE 12 June 1965
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 17° 30'N 157° 13'
0200 17° 30'N 159° 13' Clouds dirag 5 1017.6 77 68
0300 17° 30'W 157° 13'
0400 17° 36'N 157° 13'
0500 17° 27'N 157°W
0600 17° 27'N 157°W
0700 17° 15'N 157°W
0800 17° 03'N 157°W Unchanged 10 1017.6 77 68 3/8 cloudy ENE 8s 6' 77 24 ENE
0900 16° 51'N 156° 59'W
1000 16° 40'N 156° 59'W
1100 16° 38'N 156° 59'W
1200 16° 19'N 156° 59'W
1300 16° 07'N 156° 59'W
1400 15° 59'N 156° 59'W Clouds dirag 5 1015.8 77 71.6 3/8 cloudy ENE 8s 6' 78.8 24 55-64°
1500 15° 59'N 156° 59'W
1600 15° 44'N 156° 59'W
1700 15° 32'N 156° 59'W
1800 15° 20'N 156° 59'W
1900 15° 09'N 156° 59'W
2000 15° N 156° 59'W Rain 5 1015.8 75.2 71.6 3/8 cloudy ENE 8s 6' 77 22 75-84°
2100 14° 54'N 156° 59'W
2200 14° 42'N 156° 59'W
2300 14° 30'N 157°W
2400 14° 36'N 157°W
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS