Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 17 MARCH '64
T.H.S. LAT LONG PRES T.A. VIS SLP DAY B DEX PT HULL
0100 06°-23's 166°-04'w CALM 7 1010.8 79 70 76 8 8c/13 110 83 12 110 080/30
0200 06°-23's 166°-04'w CALM 7 1010.5 80 72 75 8 8c/13 110 83 12 110 080/30
0300 06°-23's 166°-04'w CALM 7 1010.2 80 72 75 8 8c/13 110 83 12 110 080/30
0400 06°-23's 166°-04'w " 7 1010.8 80 70 72 8 8c/13 110 83 10 110 216/3
0500 06°-23's 166°-04'w " 7 1011.5 81 71 72 8 8c/13 110 83 10 110 080/3
0600 06°-23's 166°-04'w " 7 1011.9 81 71 72 8 8c/13 110 83 10 110 080/3
0700 06°-23's 166°-04'w CALM 10 1012.2 82 71 69 6 8c/13 110 83 10 110 080/6.5
0800 00°-23's 160°-04'w CALM 10 1012.9 83 72 69 6 8c/13 110 83 10 110 090/6
0900 00°-23's 160°-04'w CALM 10 1012.9 83 72 69 5 8c/13 110 83 10 110 090/6
1000 00°-23's 160°-04'w CALM 10 1012.9 83 72 69 5 8c/13 110 83 10 110 190/3
1100 00°-23's 160°-04'w CALM 10 1012.9 83 72 69 5 8c/13 110 83 10 110 050/3
1200 00°-23's 160°-04'w CALM 10 1012.8 85 72 69 6 8c/13 110 83 10 110 050/3
1300 00°-23's 160°-04'w CALM 10 1012.8 85 72 69 6 8c/13 110 83 8 110 050/3
1400 00°-23's 160°-04'w CALM 10 1012.8 85 72 69 6 8c/13 110 83 8 110 050/3
1500 00°-23's 160°-04'w CALM 10 1012.8 85 72 69 7 8c/13 110 83 8 110 050/3
1600 00°-23's 160°-04'w CALM 10 1012.8 85 72 69 7 8c/13 110 83 12 110 050/3
1700 00°-23's 160°-04'w CALM 10 1012.8 85 72 69 7 8c/13 110 83 12 110 050/3
1800 00°-23's 160°-04'w CALM 8 1012.8 84 71 66 7 8c/13 110 83 12 110 130/4
1900 00°-23's 160°-04'w CALM 8 1010.2 83 70 65 6 8c/13 110 83 12 110 070/3
2000 00°-23's 160°-04'w CALM 8 1010.8 83 70 65 4 8c/13 110 83 12 110 070/3
2100 00°-23's 160°-04'w CALM 8 1011.9 83 70 66 4 8c/13 110 83 12 110 070/3
2200 00°-23's 160°-04'w CALM 8 1011.5 82 71 69 4 8c/13 110 83 12 110 070/3
2300 00°-23's 160°-04'w CALM 8 1011.9 83 71 69 4 8c/13 110 83 12 110 080/3
2400 00°-23's 160°-04'w " 8 1011.5 81 76 83 4 8c/13 110 83 12 110 120/3
All Jules Plus II Xray.