Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
16 MARCH 1964
0100 00°-23'S 160°-03' form CALM 8 1010.5 80 72 75 cu 5 110/2 83 12 110 040/3
0200 00°-23'S 160°-03'w CALM 8 1010.2 80 72 75 cu 5 110/2 83 12 110 040/3
0300 00°-23'S 160°-03'w CALM 8 1010.2 80 72 75 cu 5 110/2 83 12 110 180/4
0400 00°-23'S 160°-04'us CALM 8 1010.2 78 69 76 st 4 100/2 83 10 100 090/4.0
0500 00°-23'S 160°-04'us CALM 8 1010.5 78 69 75 se 4 080/9 83 10 110 090/4.0
0600 00°-23'S 160°-04'us CALM 10 1014.9 79 79 75 sc 3 110/2 83 10 110 120/4.0
0700 00°-23'S 160°-04'us CALM 10 1014.5 82 71 69 se 4 110/9 83 18 110 180/4.0
0800 00°-23'S 160°-07' de .. 10 1012.9 86 72 75 cu 5 110/2 83 10 110 110/3
0900 00°-23'S 160°-04'w . 10 1013.4 80 70 75 cu 5 100/2 83 10 110 030/3
1000 00°-23'S 160°-07'w . 10 1012.2 82 72 72 se 5 100/2 83 10 110 Drafting
1100 00°-23'S 160°-04'g .. 16 1011.2 85 78 65 sc 5 100/2 83 10 110 160/4
1200 00°-23'S 160°-04'ad CALM 10 1010.2 85 75 65 cu 5 100/2 83 10 110 030/3
1300 00°-23'S 160°-04'换 CALM 16 1009.5 85 75 65 cu 6 100/2 83 10 110 030/3
1400 00°-23'S 160°-04'w CALM 10 1009.1 85 75 65 cu 7 100/2 83 10 110 030/3
1500 00°-23'S 160°-04'w CALM 10 1009.1 85 75 65 cu 8 100/2 83 10 110 030/3
1600 00°-23'S 160°-04'w CALM 10 1009.8 89 78 65 cu 7 100/2 83 10 110 040/3
1700 00°-23'S 160°-04'w CALM 10 1009.1 88 76 65 cu 7 100/2 83 10 110 040/3
1800 00°-23'S 160°-04'w CALM 9 1009.2 83 75 65 cu 7 100/2 83 10 110 040/3
1900 00°-23'S 160°-04'w CALM 8 1010.2 83 73 65 cu 7 100/2 83 10 110 100/3
2000 00°-23'S 160°-04'W CALM 8 1011.2 82 72 72 cu 7 100/2 83 12 110 050/3
2100 00°-23'S 160°-04'z CALM 8 1011.9 82 72 72 cu 7 100/2 83 12 110 050/3
2200 00°-23'S 160°-04'w CALM 8 1012.2 82 72 72 cu 7 100/2 83 12 110 080/3
2300 00°-23'S 160°-04'w CALM 8 1012.2 82 71 69 cu 5 100/2 83 12 110 216/3
2400 00°-23'S 160°-04'w CALM 7 1011.8 80 79 75 se 5 100/2 83 12 110 210/30
REMARKS:
ALL TIMES LOCAL (MERCURY); WIND DIR. IN WHOLE DEGREE; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY
IN NAUTICAL MILES; WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; SEA LEVEL PRESSURE
IN HIGHTBARS
12-3-955