Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE
15 March 1964
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM TYPE OBC SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SP
0100 00°-22'S 160°-04'W C4m 6 1010.8 81 71 72 cu 6 050/2 84 12 080 050/1/3
0200 00°-22'S 160°-04'2W C4lm 6 1010.8 81 71 72 cu 4 050/2 84 10 090 050/1/3
0300 02°-22'S 160°-04'W C4lm 6 1010.5 80 70 72 cu 4 050/2 84 10 090 050/1/3
0400 00°-22'S 168°-04'W CALM 6 1010.5 80 70 72 cu 4 080/2 84 10 090 030/3
0500 00°-22'S 160°-04'发展 CALM 6 1010.8 80 70 72 cu 5 080/2 84 12 090 045/3
0600 00°-22'S 160°-04'二 CALM 10 1011.5 80 70 72 cu 6 090/2 84 12 090 120/4
0700 00°-22'S 160°-04'W CALM 10 1012.2 82 71 69 cu 6 090/2 84 12 090 030/3
0800 00°-23'S 160°-03'w CALM 10 1019.9 83 67 62 sc 5 110/2 84 12 110 Ly/10g 10 OFF JERUS
0900 00°-29'S 160°-03'v CALM 10 1019.9 82 74 76 cu 5 110/2 84 19 110 190/7.0
1000 06°-23'S 160°-03'w CALM 10 1010.2 89 74 76 sc 6 110/2 84 12 110 050/7.0
1100 00°-23'S 160°-03'w CALM 10 1011.9 89 74 76 sc 6 110/2 84 12 110 075/7.0
1200 00°-23'S 160°-03'W " 10 1010.8 82 72 78 sc 6 110/2 83 12 110 Briefing off JERUS
1300 00°-23'S 160°-03'h " 10 1010.2 89 70 62 sc 6 110/2 83 12 110 180/4
1400 00°-23'S 160°-03'v " 10 1010.2 89 71 66 sc 6 110/2 83 12 110 350/1
1500 00°-23'S 160°-03'be " 10 1009.1 86 70 60 sc 6 110/2 83 12 110 110/1
1600 00°-23'S 160°-03'w CALM 10 1009.1 86 70 60 sd 5 110/2 83 12 110 060/3
1700 00°-23'S 160°-03'w CALM 10 1009.8 86 70 60 sd 6 110/2 83 12 110 060/3
1800 00°-23'S 160°-03'w CALM 10 1010.2 86 70 60 cu 6 110/2 83 12 110 190/3
1900 00°-23'S 160°-03'w CALM 8 1010.2 86 70 60 cu 6 110/2 83 12 110 030/3
2000 00°-23'S 160°-03'W C4lm 5 1011.2 86 70 60 cu 6 110/2 83 12 110 030/3
2100 00°-23'S 160°-03'v C4lm 5 1012.2 85 70 60 cu 5 110/2 83 12 110 030/3
2200 00°-23'S 160°-03'v C4lm 8 1012.2 81 70 60 cu 4 110/2 83 12 110 060/5
2300 00°-23'S 160°-03'v C4lm 8 1012.2 81 70 60 cu 4 110/2 83 12 110 050/5
2400 00°-23'S 160°-03'w CALM 8 1011.5 80 72 75 cu 4 110/2 83 12 110 030/3
NOTES:
ALL TIMES LOCAL (GIBRALTAR); WIND DIR. IN WHOLE DEGREE; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY
IN NAUTICAL MILES; WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE
42.8 81